Klik -
her - eller under teksten for
at komme videre.
Aktuel vejrudsigt for
Santo Domingo,
og hoteloplysninger.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
°C | 24.2 | 24.3 | 24.8 | 25.6 | 26.1 | 26.7 | 26.9 | 27.0 | 26.9 | 26.5 | 25.9 | 24.8 | 25.8 |
°F | 75.6 | 75.7 | 76.6 | 78.1 | 79.0 | 80.1 | 80.4 | 80.6 | 80.4 | 79.7 | 78.6 | 76.6 | 78.4 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | 56.5 | 43.4 | 49.1 | 76.8 | 178.5 | 153.7 | 155.1 | 161.8 | 172.9 | 164.4 | 110.6 | 63.3 | 1383.7 |
inches | 2.2 | 1.7 | 1.9 | 3.0 | 7.0 | 6.1 | 6.1 | 6.4 | 6.8 | 6.5 | 4.4 | 2.5 | 54.5 |
Herunder ses diverse hoteloplysninger ang. Bravo Tours hotel Coral Costa Caribe.